| Plan Features | Vision Service Plan (VSP) | |
|---|---|---|
| In-Network | Out-of-Network | |
| You pay: | Plan reimburses you: | |
| Exam (every 12 months) | $10 copay | Up to $45 |
| Frames (every 12 months) | $200 allowance for wide selection of frames; $250 allowance for featured frames; 20% savings on amounts over allowance; $110 Costco frame allowance | Up to $70 |
| Lenses (every 12 months) Single Vision Bifocal Trifocal | Covered in full Covered in full Covered in full | Up to $30 Up to $50 Up to $65 |
| Contact Lenses (every 12 months) | Up to $60 copay, $160 allowance | Up to $105 |
This website highlights some of your benefit plans. Your actual rights and benefits are governed by the official plan documents. If any discrepancy exists between this communication and the official plan documents, the plan documents will prevail. The company reserves the right to change any benefit plan without notice. Benefits are not a guarantee of employment.
Benefits Resource Center
866-468-7272 | BRCWest@usi.comHR Benefits Team BenefitsAdministrators@cartoys.com