| Plan Features | Aetna PPO Base Plan | Aetna PPO Buy-Up Plan | ||
|---|---|---|---|---|
| In-Network | Out-of-Network* | In-Network | Out-of-Network* | |
| Calendar Year Deductible Individual/Family | $75 / $225 | $50 / $150 | ||
| Calendar Year Maximum | $1,250 per covered person | $2,000 per covered person | ||
| Diagnostic & Preventive Services (x-rays, cleanings, exams) | Covered in full (deductible waived) | Covered in full (deductible waived) | ||
| Basic & Restorative Services (fillings, extractions, root canals) | Covered at 80% after deductible | Covered at 80% after deductible | ||
| Major Services (dentures, crowns, bridges) | Covered at 50% after deductible | Covered at 50% after deductible | ||
| Orthodontia (adults & children) | N/A | Covered at 50% after deductible $2,000 lifetime maximum (per person) | ||
| Occlusal once every 3 years (night guards – for bruxism only) | Covered at 50% after deductible | Covered at 50% after deductible | ||
*Note: If you visit an out-of-network provider, you are responsible for any charges above the 95th percentile of usual, customary, and responsible (UCR) limits of your geographic area.
See the Benefit Guide or benefits summaries for detailed information on your dental plans.This website highlights some of your benefit plans. Your actual rights and benefits are governed by the official plan documents. If any discrepancy exists between this communication and the official plan documents, the plan documents will prevail. The company reserves the right to change any benefit plan without notice. Benefits are not a guarantee of employment.
Benefits Resource Center
866-468-7272 | BRCWest@usi.comHR Benefits Team BenefitsAdministrators@cartoys.com